Description
Significant brake performance improvements using the factory calipers and pre-matched; direct-replacement (OEM) sized components. This StopTech Sport Axle Pack includes cross-drilled StopTech Sport Rotors and StopTech Sport Pads.
Specifications:
| Description_ASC | Front Pack: 989.40003F – (1 x 309.07870 Front Pad – 1 x 128.40046L and 1 x 128.40046R Front Disc), Rear Pack: 989.40516R – (1 x 309.05360 Rear Pad – 1 x 128.40061L and 1 x 128.40061R Rear Disc) |
| Description_ASC | Front Pack: 989.40003F-(1 x 309.07870 Front Pad-1 x 128.40046L and 1 x 128.40046R Front Disc); Rear Pack: 989.40516R-(1 x 309.05360 Rear Pad-1 x 128.40061L and 1 x 128.40061R Rear Disc) |
| Description_ASM | 1999 – 2003 Acura TL |
| Description_ASM | 1999-2003 Acura TL |
| Description_DEF | Disc Brake Pad and Rotor Kit |
| Description_DEF | Disc Brake Pad Set |
| Description_DEF | Disc Brake Rotor |
| Description_DEF | Disc Brake Upgrade Kit |
| Description_DES | StopTech Sport Axle Pack; Drilled; 4 Wheel Kit |
| Description_EXT | Aggressive Look Black E-Coated Sport Rotors. High Performance StopTech Sport Pads. Significantly Improved Braking Performance. Moderate Dust |
| Description_FAB | Aggressive Look Black E-Coated Sport Rotors. High Performance StopTech Sport Pads. Significantly Improved Braking Performance. Moderate Dust |
| Description_FAB | Stoptech Sport Brake Kit |
| Description_INV | Sport Axle Pack; Drilled; 4W |
| Description_LAB | Proposition 65 |
| Description_LAB | Sport Axle Pack; Drilled; 4 Wheel Kit |
| Description_MKT | Significant brake performance improvements using the factory calipers and pre-matched; direct-replacement (OEM) sized components. This StopTech Sport Axle Pack includes cross-drilled StopTech Sport Rotors and StopTech Sport Pads. |
| Description_SHO | Axl Pck; D; 4W |
| height | 17.2 |
| length | 13.5 |
| LTL | N |
| weight | 64.52 |
| width | 13.5 |
Explore more from our collection.




Reviews
There are no reviews yet.